2023 Timpte 82" x 18' + 6' Gravity Tilt Trailer
Item Location
3312 W. STOLLEY PARK RD
GRAND ISLAND, NE, 68803
This item is currently on special!
Stock No: T2636
MSRP: $21,990.00
Our Price: $21,990.00
Sale Price: $17,599.00
Savings: $4,391.00
VIN: | 1TDU2272XPB000827 |
Condition: | new |
Year: | 2023 |
Manufacturer: | Timpte |
Model: | 82" x 18' + 6' Gravity Tilt |
Floor Length: | 24' or 288.00" |
Width: | 6' 10" or 82.00" |
GVWR: | 14000 lbs |
Axle Capacity: | 7000 lbs |
Color: | Aluminum |
Request More Info
2023 Timpte 82" x 18' + 6' Gravity Tilt Trailer
Please enter your contact information and one of our representatives will get back to you with more information.
Get a Quote
Please enter your contact information and one of our representatives will get back to you with more information.
Standard Specifications
1420 | 1424 | |
---|---|---|
OVERALL WIDTH | 102? | 102? |
OVERALL LENGTH | 24? 6? | 28? 6? |
STATIONARY DECK LENGTH | 4? | 6? |
TILT DECK LENGTH | 16? | 18? |
TONGUE LENGTH | 56? | 56? |
DECK HEIGHT | 22? | 22? |
LOADING ANGLE | 12° | 11.5° |
WHEEL SIZE | 16? | 16? |
TIRE SIZE | ST235/85R16 | ST235/85R16 |
AXLE | FIXED | FIXED |
SUSPENSION | RUBBER TORSION | RUBBER TORSION |
BRAKES | ELECTRIC SELF-ADJUSTING | ELECTRIC SELF-ADJUSTING |
COUPLER | 2-5/16? | 2-5/16? |
COUPLER POSITION | ADJUSTABLE | ADJUSTABLE |
JACK STYLE | SIDE CRANK | SIDE CRANK |
JACK RATING | 12,000 LBS | 12,000 LBS |
STAKE POCKETS | 18 | 18 |
LIGHTING | LED | LED |
Item Location
3312 W. STOLLEY PARK RD
GRAND ISLAND, NE, 68803
This item is currently on special!
Stock No: T2636
MSRP: $21,990.00
Our Price: $21,990.00
Sale Price: $17,599.00
Savings: $4,391.00
VIN: | 1TDU2272XPB000827 |
Condition: | new |
Year: | 2023 |
Manufacturer: | Timpte |
Model: | 82" x 18' + 6' Gravity Tilt |
Floor Length: | 24' or 288.00" |
Width: | 6' 10" or 82.00" |
GVWR: | 14000 lbs |
Axle Capacity: | 7000 lbs |
Color: | Aluminum |
Request More Info
2023 Timpte 82" x 18' + 6' Gravity Tilt Trailer
Please enter your contact information and one of our representatives will get back to you with more information.
Get a Quote
Please enter your contact information and one of our representatives will get back to you with more information.
Payment Calculator
Interest rates vary by person and trailer. All payments are estimates. Tax, title and any other fees are
extra.